Link alternatif AsianBookie.com: | asianbookie19.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2427 and growing!
SEASON #102 (Day 53)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. zhunkar $3.93m
 -2. Evo@stro $3.45m
 -3. bet2fat $3.29m
 -4. isgareth $3.13m
 -5. Jo Chen $3.06m
 -6. Conjure 888 $3.03m
 7. maxtimAhDi $2.98m
 8. tanck86 $2.97m
 9. zico88 $2.86m
 10. badtz84 $2.84m
 11. Thunderbird20… $2.81m
 -12. leon746 $2.76m
 13. HollandKapar $2.66m
 14. haibannhau $2.63m
 -15. acsen $2.60m
 16. bolatan $2.54m
 17. SaravootDitph… $2.54m
 18. van_nist $2.52m
 19. vinhem888 $2.50m
 -20. Aus007 $2.48m
 -21. ==++ BỘ KINH … $2.46m
 -22. harewlood34 $2.45m
 23. ben102 $2.39m
 24. kachunchui427 $2.37m
 25. HomeAlone $2.36m
 26. Best Son $2.35m
 27. Cruiser $2.34m
 28. 66 man $2.33m
 29. Biostriker $2.33m
 30. Hakunamatata® $2.27m
 31. Mictuntun $2.26m
 32. Arteezy $2.26m
 33. ongsa $2.25m
 34. weiss3909 $2.23m
 35. J r $2.22m
 36. Guinness $2.22m
 37. votinhlangtu $2.19m
 38. QQQ666 $2.18m
 39. aYBin05 $2.17m
 40. Kevin6879 $2.16m
 41. Sheow $2.16m
 42. LawrenceLingS… $2.16m
 43. Baswin $2.15m
 44. xander_jhoder… $2.15m
 45. Orang Ipoh $2.15m
 46. Phek $2.14m
 47. Ngáo $2.14m
 48. James H $2.13m
 49. KEEVYI6815 $2.12m
 -50. daladul $2.12m

 51. HoPinShin $2.12m
 -52. Chenloong118 $2.11m
 53. fred $2.10m
 54. Sushi King $2.09m
 55. tartazrus $2.09m
 56. Devincible888 $2.08m
 57. Bet Wizard $2.07m
 58. franciscosava… $2.07m
 59. totti316 $2.06m
 60. tradeprofitab… $2.05m
 61. Cai $2.05m
 62. dennislmh $2.05m
 -63. Sevensky $2.04m
 -64. Phone7777 $2.04m
 -65. boy germany $2.04m
 66. ahkeeang $2.03m
 67. Joseph82 $2.01m
 68. Mikong1288 $2.01m
 69. bookie_kee200… $2.01m
 70. randy7558 $2.00m
 71. who m i? $2.00m
 72. AQUAMAN $2.00m
 73. eric82eric $1.99m
 74. Vũ Nguyên $1.98m
 -75. 9778 $1.97m
 76. ronnie888 $1.96m
 77. $t4r_pr0di9y $1.95m
 78. sir_alec $1.95m
 79. OkOk $1.95m
 80. caeden $1.95m
 81. EPLBet88 $1.94m
 82. CapitalPunish… $1.93m
 83. BBT696 $1.93m
 84. WHO AM I ? $1.93m
 85. FloraTallinn $1.91m
 86. totomon $1.91m
 87. rushie_god9 $1.91m
 88. ringx2 $1.91m
 89. chanaldo_yew $1.90m
 90. SammyLim $1.90m
 91. xiqua $1.89m
 92. skyeskye $1.89m
 93. suuyought $1.89m
 94. genetico $1.89m
 95. TRIPLE LUCK $1.88m
 96. WorldPunter $1.88m
 97. Hong@Bao $1.87m
 98. BURAPHA $1.86m
 99. danang2907 $1.86m
 100. nirutonprom $1.86m
Total Tipsters: 2427
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 65
Profile of EuTing : (Last Seen: 9 hours ago)
Total: 124.5
57.5
56
11
WINLOSEDRAW
Name: EuTing  
Followers: 2
AB$ Balance: AB$793,437.50
Current Overall Rank: #1323 of 2427 [+2]
Best Overall Rank: #267 on 22 Oct 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 4 Days
Current Losing Streak: 2 Days
Longest Losing Streak: 5 Days
Best Performing: World Cup (+AB$211,875.00)

Worst Performing: Serie A (-AB$257,500.00)
Member Since:
12 Sep 2022
Number of Forum Posts: 16 [Search Topics]  [Search Posts]
--- EuTing's AB$ Balance History ---




Analyzing Performance...
--- EuTing 's Performance Overview (AB$-206,563) ---
EPL

+AB$20k

Yield: 1.04%

AH:-35.1%

OU:60.9%

W:10  D:3  L:11 
Serie A

-AB$257k

Yield: -42.92%

AH:-31.5%

OU:-100%

W:1  D:1  L:3.5 
La Liga

+AB$13k

Yield: 1.09%

AH:1.3%

OU:-2.5%

W:7.5  D:3  L:7 
GBL

-AB$32k

Yield: -6.07%

AH:31.5%

OU:-100%

W:3  D:2  L:4 
Ligue 1

-AB$26k

Yield: -15%

AH:35%

OU:-52.5%

W:3  D:0  L:4 
ELC

-AB$8k

Yield: -8.13%

AH:-8.1%

OU:0%

W:2  D:0  L:2 
UEFA CL

-AB$111k

Yield: -7.3%

AH:0.9%

OU:-32.3%

W:8.5  D:2  L:7.5 
2.GBL

+AB$9k

Yield: 12.08%

AH:68.1%

OU:-100%

W:1.5  D:0  L:1 
USA MLS

+AB$28k

Yield: 12.22%

AH:-3.7%

OU:16.8%

W:2.5  D:0  L:2.5 
Sweden

+AB$47k

Yield: 93.75%

AH:93.8%

OU:0%

W:2  D:0  L:0 
League Cup

-AB$100k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
World Cup

+AB$212k

Yield: 8.07%

AH:16.9%

OU:-5.2%

W:16.5  D:0  L:12.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


EuTing's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1318. [+2] Bullish_run 47 7 55.5 46% 53% -3.3% 2d (2d) AB$ 794,688
1319. [+2] rorony 5 1 6 45% 38% -21.1% 0d (1d) AB$ 794,375
1320. [+2] kimnhatthuong68 31 13 30.5 50% 50% -2.8% 0d (4d) AB$ 794,063
1321. [+2] jarvis227 29 1 27 52% 47% -5.5% 1d (2d) AB$ 793,750
1322. [+2] AntiBookie 5.5 0 4.5 55% 0% -41.3% 0d (0d) AB$ 793,438
1323. [+2] EuTing 57.5 11 56 51% 50% -2.3% 0d (4d) AB$ 793,438
1324. [+2] David_Ti 24 5 21.5 53% 20% -11.7% 0d (1d) AB$ 792,813
1325. [+3] anakbebek 9 3 15 38% 45% -14.6% 0d (0d) AB$ 792,500
1326. [+3] No 23 2 0 4 33% 33% -34.6% 0d (0d) AB$ 792,500
1327. [+3] hieutute12 1 1 4.5 18% 29% -37.7% 0d (0d) AB$ 792,500
1328. [+3] car8800 81 13 87.5 48% 55% -3.2% 1d (3d) AB$ 792,188
 

EuTing's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


EuTing's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Tuesday 6:54 PM  Kosovo  1/2 : 0  Switzerland   1-1  100,000  1.85 -100,000 Lost
2. Tuesday 6:54 PM  Wales  0 : 3/4  North Macedonia   7-1  100,000  2.05 -100,000 Lost
3. Monday 7:12 PM  Malta  1 1/2 : 0  Poland   2-3  100,000  1.975 -100,000 Lost
4. Monday 7:12 PM  N.Ireland  0 : 3/4  Luxembourg   1-0  100,000  1.975 +48,750 Won½
5. Sunday 8:14 PM  Italy  Over 2 3/4  Norway   1-4  100,000  1.90 +90,000 Won
6. Monday 12:33 AM  Israel  0 : 1 1/4  Moldova   4-1  100,000  2.05 +105,000 Won
7. Sunday 8:35 PM  Hungary  Under 2  Republic of Ireland   2-3  100,000  2.025 -100,000 Lost
8. Saturday 7:18 PM  Denmark  0 : 2 3/4  Belarus   2-2  100,000  2.025 +102,500 Won
9. Saturday 8:31 PM  Greece  0 : 1/4  Scotland   3-2  100,000  1.925 +92,500 Won
10. Saturday 8:31 PM  Switzerland  0 : 1  Sweden   4-1  100,000  1.975 +97,500 Won
11. Friday 11:58 PM  Luxembourg  2 1/2 : 0  Germany   0-2  100,000  1.925 -100,000 Lost
12. 13 Nov 8:58 PM  England  0 : 1 1/2  Serbia   2-0  100,000  1.825 +82,500 Won
13. 13 Nov 8:58 PM  England  Over 2 3/4  Serbia   2-0  100,000  1.825 -100,000 Lost
14. 13 Nov 8:58 PM  Azerbaijan  1 : 0  Iceland   0-2  100,000  1.90 +90,000 Won
15. 9 Nov 9:16 PM  Aston Villa  Over 2 1/2  Bournemouth   4-0  100,000  1.90 +90,000 Won
16. 9 Nov 9:16 PM  Brentford  0 : 0  Newcastle   3-1  100,000  1.825 -100,000 Lost
17. 9 Nov 8:35 PM  Ath.Bilbao  0 : 3/4  Real Oviedo   1-0  100,000  1.80 +40,000 Won½
18. 7 Nov 11:09 PM  Elche  0 : 0  Real Sociedad   1-1  100,000  1.975 0 Draw
19. 7 Nov 11:56 PM  Pisa  0 : 1/4  Cremonese   1-0  100,000  1.95 -100,000 Lost
20. 5 Nov 10:49 PM  Inter Milan  0 : 3 1/2  Kairat Almaty   2-1  100,000  1.90 -100,000 Lost
21. 5 Nov 10:49 PM  Inter Milan  Over 4 1/4  Kairat Almaty   2-1  100,000  1.975 -100,000 Lost
22. 5 Nov 10:49 PM  FK Qarabag  Over 3  Chelsea   2-2  100,000  1.825 +82,500 Won
23. 4 Nov 9:12 PM  Atl. Madrid  0 : 1 3/4  Saint Gilloise   3-1  100,000  1.975 +48,750 Won½
24. 4 Nov 9:12 PM  Napoli  0 : 1  Frankfurt   0-0  100,000  2.05 -100,000 Lost
25. 3 Nov 12:19 AM  Manchester City  Over 3 1/4  Bournemouth   3-1  100,000  2.00 +100,000 Won
26. 2 Nov 9:51 PM  West Ham  3/4 : 0  Newcastle   3-1  100,000  1.85 -100,000 Lost
27. 2 Nov 9:51 PM  West Ham  Over 2 3/4  Newcastle   3-1  100,000  1.925 +92,500 Won
28. 1 Nov 5:07 PM  Atl. Madrid  0 : 1 1/2  Sevilla   3-0  100,000  2.025 +102,500 Won
29. 1 Nov 5:07 PM  Nottingham Forest  1/4 : 0  Manchester Utd   2-2  100,000  1.825 -50,000 Lost½
30. 1 Nov 5:07 PM  Villarreal  0 : 3/4  Rayo Vallecano   4-0  100,000  1.95 -100,000 Lost
31. 31 Oct 11:03 PM  Getafe  0 : 1/4  Girona   2-1  100,000  2.10 -100,000 Lost
32. 31 Oct 11:03 PM  Augsburg  1 : 0  Dortmund   0-1  100,000  1.925 0 Draw
33. 31 Oct 11:03 PM  Augsburg  Over 3  Dortmund   0-1  100,000  1.85 -100,000 Lost
34. 31 Oct 1:21 AM  Pisa  1/4 : 0  Lazio   0-0  100,000  1.875 -50,000 Lost½
35. 30 Oct 1:58 AM  Liverpool  0 : 1/4  Crystal Palace   0-3  100,000  2.05 -100,000 Lost
36. 28 Oct 9:36 PM  Atalanta  0 : 0  AC Milan   1-1  100,000  2.00 0 Draw
37. 29 Oct 1:45 AM  Atalanta  Over 2 1/2  AC Milan   1-1  100,000  2.025 -100,000 Lost
38. 27 Oct 9:02 PM  Real Betis  1/4 : 0  Atl. Madrid   0-2  100,000  1.975 +97,500 Won
39. 26 Oct 8:17 PM  Rayo Vallecano  0 : 1/4  Alaves   1-0  100,000  1.90 +90,000 Won
40. 26 Oct 8:17 PM  Real Madrid  0 : 1/2  Barcelona   2-1  100,000  1.90 +90,000 Won
41. 26 Oct 8:17 PM  Mallorca  0 : 1/2  Levante   1-1  100,000  1.975 -100,000 Lost
42. 25 Oct 11:58 PM  Brentford  3/4 : 0  Liverpool   3-2  100,000  2.05 -100,000 Lost
43. 25 Oct 11:58 PM  Brentford  Over 3  Liverpool   3-2  100,000  1.95 +95,000 Won
44. 25 Oct 9:14 PM  Chelsea  0 : 1 1/4  Sunderland   1-2  100,000  2.025 -100,000 Lost
45. 24 Oct 3:39 PM  Leeds  0 : 3/4  West Ham   2-1  100,000  1.85 -50,000 Lost½
46. 24 Oct 3:39 PM  AC Milan  0 : 1 1/2  Pisa   2-2  100,000  2.05 -100,000 Lost
47. 22 Oct 9:37 PM  Bayern Munich  0 : 2 1/2  Club Brugge   4-0  100,000  1.95 +95,000 Won
48. 22 Oct 9:37 PM  Real Madrid  0 : 1 1/4  Juventus   1-0  100,000  2.075 -50,000 Lost½
49. 22 Oct 9:49 PM  Real Madrid  Over 3  Juventus   1-0  100,000  1.925 -100,000 Lost
50. 21 Oct 5:53 PM  Leverkusen  3/4 : 0  PSG   2-7  100,000  1.85 +85,000 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ -582,500 Yield: -11.65%
BIG BET Win Accuracy: 45%
Win: 19.5 Draw: 3 Lose: 24


[Go Back to Top]
Change Timezone:   
 
17. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service