Tipsters this Season: 1829 and growing!
SEASON #99 (Day 4)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. DhavinThewind +$383k
2. Wallacelim29 +$364k
3. CallMeSensei +$363k
4. peteryamanto +$354k
5. BangkokUSB +$354k
6. MummyGohan +$351k
7. Pmes10 +$347k
8. 5E4NIMPZ +$346k
9. CẦU ĐƯỢC… +$338k
10. ladyg1yboy +$337k
Top 10 ELC
1. Jokemaster +$497k
2. SANWA_Tips +$436k
3. DaRkS0uL +$380k
4. dived +$351k
5. chinvoon +$345k
6. Ngáo +$338k
7. HoSayMan +$323k
8. hatam +$320k
9. ccs1999 +$319k
10. dijo2012 +$308k
Top 10 Segunda
1. hatam +$388k
2. undeadjack +$296k
3. kok800808 +$237k
4. hlin129 +$221k
5. zedosunited +$217k
6. fendi87 +$209k
7. FULONG88 +$208k
8. 7million +$198k
9. jwiss_Thai… +$198k
10. SifuFF +$195k

Top 100 Tipsters
 -1. topbet28 $2.59m
 2. Starlights $1.92m
 3. kurei $1.92m
 4. Bright66 $1.90m
 5. Ballplay $1.88m
 6. MrCo9gMa $1.88m
 7. DarkReality $1.86m
 8. chinvoon $1.86m
 9. fendi87 $1.85m
 10. hatam $1.83m
 11. melvin $1.83m
 12. Chiyau $1.81m
 13. Hutton $1.80m
 14. AnonymousisBa… $1.80m
 15. andrewsam $1.80m
 16. dived $1.80m
 17. jacksontiong $1.79m
 18. patloi $1.78m
 19. ccs1999 $1.77m
 20. leskcy $1.76m
 21. Andrewxxx $1.75m
 22. 7million $1.74m
 23. Pmes10 $1.73m
 -24. ChristoTran $1.73m
 25. rieyond $1.72m
 26. andydior $1.72m
 27. Lucky29 $1.71m
 28. onghenghuat88… $1.70m
 29. jennyfyf $1.70m
 30. CẦU ĐƯỢC MA… $1.70m
 31. solidwin $1.70m
 32. M1645 $1.70m
 33. randyfun $1.70m
 34. Annajames $1.69m
 35. lll_d_u_r_i_a… $1.67m
 -36. Vins_W $1.67m
 37. snambda $1.67m
 38. Chissam $1.66m
 39. Cai $1.65m
 40. franciscosava… $1.65m
 41. analisaLYVIN $1.64m
 42. HoSayMan $1.64m
 43. TriplePower $1.64m
 44. CallMeSensei $1.64m
 45. ptts $1.64m
 46. garyong72 $1.63m
 47. clwoo561965 $1.63m
 48. Asou San. $1.63m
 49. Zizun $1.63m
 50. soccerking128 $1.62m

 51. thanhhoang_00 $1.62m
 52. EricSong86 $1.62m
 53. i_luv_techno $1.62m
 54. BangkokUSB $1.62m
 55. LeongCS1234 $1.61m
 56. Gunpowder77 $1.60m
 57. JJ Racing $1.60m
 58. daniel_cmy $1.60m
 59. The Lion $1.60m
 60. Wallacelim29 $1.59m
 61. TeddyZhou $1.59m
 62. DHT $1.59m
 63. kambingkali $1.58m
 64. kok800808 $1.58m
 65. van_nist $1.57m
 66. summeryong $1.57m
 67. TONNY 123 $1.57m
 68. gary0721 $1.57m
 69. kevinweng $1.57m
 70. BBFA $1.57m
 71. Siapa Raja $1.57m
 72. totti316 $1.57m
 73. joewo2n $1.56m
 74. mechanic $1.56m
 75. Le Nguyen $1.56m
 76. kentlee $1.56m
 77. cristianogan7 $1.55m
 78. Johnyzth $1.55m
 79. ErgeFung $1.55m
 80. Bbhungyen $1.54m
 81. sptcan2006 $1.54m
 82. jimmy813 $1.54m
 83. frosse81 $1.53m
 84. OverBet $1.53m
 85. SifuFF $1.53m
 86. HuatChaiYe $1.53m
 87. S.H.A.N.E $1.53m
 88. JammyChiam $1.52m
 89. lkh3143 $1.52m
 90. PangP $1.52m
 91. Blackdog $1.52m
 92. winchester $1.52m
 93. B Jal G $1.52m
 94. zao101 $1.52m
 95. japancheong $1.51m
 96. fralex $1.51m
 97. MoeMin $1.50m
 98. RedXWot $1.50m
 99. thaikid $1.50m
 100. SanPorSen $1.50m
Total Tipsters: 1829
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 EPL Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. lemonguy 7.5 0 1.5 80.63% +AB$564.38k AB$ 0.00k +AB$564.38k
2. topbet28 10 2 5 58.48% +AB$314.38k +AB$168.13k +AB$482.50k
3. supertan2988Super 7.5 0 3 68.07% +AB$330.31k +AB$ 78.13k +AB$408.44k
4. i_luv_techno 6 0 1 62.5% +AB$172.50k +AB$218.13k +AB$390.63k
5. ahtan2020 4.5 1 0 85.42% +AB$201.88k +AB$182.50k +AB$384.38k
6. stfrt 6.5 0 1.5 56.2% +AB$305.63k +AB$ 73.75k +AB$379.38k
7. Ohsi 9 2 5 41.28% +AB$105.31k +AB$266.25k +AB$371.56k
8. M1645 12.5 1 4 42.11% +AB$239.69k +AB$128.75k +AB$368.44k
9. Mikeyspotb 4.5 0 0 82.06% +AB$117.50k +AB$231.25k +AB$348.75k
10. Arsenal good good 9 2 5 47.08% +AB$290.00k +AB$ 27.81k +AB$317.81k
11. Bright66 8.5 2 7.5 33.09% +AB$265.63k +AB$ 48.75k +AB$314.38k
12. Bola442 3.5 1 0 62.5% +AB$230.00k +AB$ 82.50k +AB$312.50k
13. poseidonpegasus 5.5 0 2 38.28% +AB$108.75k +AB$197.50k +AB$306.25k
14. bobMelayu 9 1 3 45.72% +AB$130.94k +AB$166.25k +AB$297.19k
15. love_is_free 4 0 1 59% +AB$190.00k +AB$105.00k +AB$295.00k
16. KWChoo 7 1 5 45.14% +AB$248.75k +AB$ 44.69k +AB$293.44k
17. VII0 3 0 0 97.5% +AB$187.50k +AB$105.00k +AB$292.50k
18. djbobo 3 0 0 95% +AB$285.00k AB$ 0.00k +AB$285.00k
19. melvin 5.5 0 1 69.06% +AB$276.25k AB$ 0.00k +AB$276.25k
20. waylun36 11 1 5.5 42.45% +AB$169.38k +AB$106.56k +AB$275.94k
21. Eleven Men 11 1 5.5 42.26% +AB$ 94.38k +AB$180.31k +AB$274.69k
22. Trustable guy 5 1 0 73% +AB$149.38k +AB$124.38k +AB$273.75k
23. Ah-Siao 4.5 0 1 51.67% +AB$166.25k +AB$105.00k +AB$271.25k
24. analisaLYVIN 4 0 1 76.43% +AB$ 62.50k +AB$205.00k +AB$267.50k
25. darr3n86 4 0 2 56.05% +AB$240.00k +AB$ 26.25k +AB$266.25k
26. WINNING89 3.5 0 0 81.54% +AB$265.00k AB$ 0.00k +AB$265.00k
27. SOCCERAIDEN 7 1 3 42.15% +AB$ 43.13k +AB$220.31k +AB$263.44k
28. girlss 3.5 0 1 73.75% +AB$245.00k +AB$ 13.13k +AB$258.13k
29. Terrorist 9 2 7 24.82% +AB$206.56k +AB$ 47.81k +AB$254.38k
30. Ahokinthesky 2.5 0 0 84.58% AB$ 0.00k +AB$253.75k +AB$253.75k
31. vader8847 2.5 0 0 84.58% +AB$148.75k +AB$105.00k +AB$253.75k
32. Vincent941977 3 1 1 59.41% +AB$ 80.00k +AB$172.50k +AB$252.50k
33. khayone 2.5 0 0 82.5% +AB$195.00k +AB$ 52.50k +AB$247.50k
34. taeyeontiffanyoonajesyuri 6 0 3 44.66% +AB$245.63k AB$ 0.00k +AB$245.63k
35. ChristoTran 3.5 0 1 70% +AB$217.50k +AB$ 27.50k +AB$245.00k
36. Baswin 5 0 4 48.68% +AB$231.25k AB$ 0.00k +AB$231.25k
37. jordanlee 4 1 2 45.94% +AB$229.69k AB$ 0.00k +AB$229.69k
38. tilep001 3.5 0 0 87.63% +AB$118.13k +AB$100.94k +AB$219.06k
39. kahloke 7 0 1 72.5% +AB$217.50k AB$ 0.00k +AB$217.50k
40. rajaprediksi 6.5 1 3.5 47.85% +AB$118.44k +AB$ 96.88k +AB$215.31k
41. ngovinhthi 3 0 1 52.5% +AB$310.00k -AB$-100.00k +AB$210.00k
42. KXH 3 0 0 91.39% +AB$105.63k +AB$100.00k +AB$205.63k
43. albertscc 4 0 1 74.32% +AB$ 86.88k +AB$117.50k +AB$204.38k
44. awesomeken 6.5 0 3 29.2% +AB$156.88k +AB$ 47.50k +AB$204.38k
45. tonee 5 0 3 54.33% +AB$203.75k AB$ 0.00k +AB$203.75k
46. Top5LeaguesEurope 2 0 0 101.25% +AB$202.50k AB$ 0.00k +AB$202.50k
47. cuong007_QNGAI 3.5 0 1 72.39% +AB$211.25k -AB$ -12.19k +AB$199.06k
48. CoffeeOnMe 4 1 0 53% +AB$164.38k +AB$ 34.38k +AB$198.75k
49. Galabongda 3 0 0 87.22% +AB$196.25k AB$ 0.00k +AB$196.25k
50. Moneycomehome 2 0 0 97.5% AB$ 0.00k +AB$195.00k +AB$195.00k

51. LimJim 3 0 1 48.13% +AB$192.50k AB$ 0.00k +AB$192.50k
52. kt_sure_win818 3 0 1 76.5% +AB$ 65.00k +AB$126.25k +AB$191.25k
53. funraider1 2 0 0 95% +AB$ 90.00k +AB$100.00k +AB$190.00k
54. Tiger763 2 0 0 95% +AB$ 90.00k +AB$100.00k +AB$190.00k
55. mrbuahaha 2 0 0 95% +AB$ 90.00k +AB$100.00k +AB$190.00k
56. windi96 2 0 0 95% +AB$ 90.00k +AB$100.00k +AB$190.00k
57. Buffalooo 2 0 0 95% +AB$ 90.00k +AB$100.00k +AB$190.00k
58. zkl_kb04 2 0 0 95% +AB$190.00k AB$ 0.00k +AB$190.00k
59. goosepang 9.5 1 7 29.23% +AB$108.75k +AB$ 81.25k +AB$190.00k
60. ChUcKy1985 2 0 0 95% +AB$105.00k +AB$ 85.00k +AB$190.00k
61. AltBackspace 5.5 0 4 24.44% -AB$ -93.12k +AB$282.50k +AB$189.38k
62. FollowWithCare 4 0 1 42.01% +AB$189.06k AB$ 0.00k +AB$189.06k
63. COOL^PREDATOR 12 1 4.5 37.56% +AB$147.19k +AB$ 40.63k +AB$187.81k
64. ThaiMobile 2 0 0 93.75% +AB$187.50k AB$ 0.00k +AB$187.50k
65. bangyai 6.5 0 2.5 29.95% +AB$212.19k -AB$ -25.00k +AB$187.19k
66. ErgeFung 12 1 4.5 37.44% +AB$147.19k +AB$ 40.00k +AB$187.19k
67. Yi Kor Hong MILLIONAIRE 12 1 4.5 37.44% +AB$147.19k +AB$ 40.00k +AB$187.19k
68. Fanta. 11 1 5.5 20.76% +AB$ 83.75k +AB$103.13k +AB$186.88k
69. CallMeSensei 4 0 2 57.12% +AB$ 65.00k +AB$120.63k +AB$185.63k
70. SanPorSen 7 0 2 57.02% +AB$185.31k AB$ 0.00k +AB$185.31k
71. HuatChaiYe 2 0 0 92.5% AB$ 0.00k +AB$185.00k +AB$185.00k
72. lklalan 2 0 0 91.25% +AB$ 82.50k +AB$100.00k +AB$182.50k
73. van_nist 2 1 1 73% +AB$182.50k AB$ 0.00k +AB$182.50k
74. onghenghuat888 6 1 3.5 41.91% +AB$ 25.00k +AB$153.13k +AB$178.13k
75. BURAPHA 3 0 1 44.38% +AB$177.50k AB$ 0.00k +AB$177.50k
76. Slyphy 2 1 0 58.33% AB$ 0.00k +AB$175.00k +AB$175.00k
77. librex 3 1 1 63.18% +AB$ 23.75k +AB$150.00k +AB$173.75k
78. ti_882011 5.5 0 2 48.75% +AB$101.88k +AB$ 68.75k +AB$170.63k
79. Chiyau 9.5 2 6.5 21.29% +AB$187.81k -AB$ -17.50k +AB$170.31k
80. Sunny 7 2 0 0 85% +AB$ 85.00k +AB$ 85.00k +AB$170.00k
81. LIM 2 0 0 85% +AB$ 85.00k +AB$ 85.00k +AB$170.00k
82. Giss 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
83. Jintajit 5.5 2 6 29.46% +AB$ 63.13k +AB$106.25k +AB$169.38k
84. KiRon 3.5 1 2 52.02% +AB$145.31k +AB$ 23.75k +AB$169.06k
85. koya 4 0 2 27.5% +AB$165.00k AB$ 0.00k +AB$165.00k
86. ADY587 8 1 7.5 26.4% +AB$105.31k +AB$ 59.69k +AB$165.00k
87. Freshfoodw 3 0 1 38.6% +AB$ 10.31k +AB$153.75k +AB$164.06k
88. kambingkali 5 0 3.5 31.19% +AB$163.75k AB$ 0.00k +AB$163.75k
89. Vins_W 3 0 2.5 54.38% +AB$ 85.63k +AB$ 77.50k +AB$163.13k
90. crazywind 4 0 0 91.79% +AB$160.63k AB$ 0.00k +AB$160.63k
91. 牛郎猪女 4.5 0 4.5 22.32% +AB$ 51.25k +AB$105.00k +AB$156.25k
92. Thorza31 4.5 0 2 24.8% +AB$131.25k +AB$ 23.75k +AB$155.00k
93. Blackdog 4 0 1 43.21% +AB$ 58.75k +AB$ 92.50k +AB$151.25k
94. 8028 6.5 0 3.5 17.14% +AB$103.75k +AB$ 46.25k +AB$150.00k
95. Mindtipster 6 0 3 31.58% +AB$150.00k AB$ 0.00k +AB$150.00k
96. Seren|ty 5.5 1 3.5 22.93% +AB$ 25.31k +AB$123.75k +AB$149.06k
97. B00kie 1.5 0 0 74.38% +AB$148.75k AB$ 0.00k +AB$148.75k
98. niceguy 11.5 1 5 22.84% +AB$ 45.31k +AB$103.13k +AB$148.44k
99. monke226 9.5 1 4.5 23.5% +AB$ 41.25k +AB$105.63k +AB$146.88k
100. DJ Jabroni 2 0 2 58% +AB$ 77.50k +AB$ 67.50k +AB$145.00k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
14. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service