Link alternatif AsianBookie.com: | asianbookie12.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1370 and growing!
SEASON #99 (Day 0)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
1 Pending AB$1000000
2 Pending AB$1000000
3 Pending AB$1000000
4 Pending AB$1000000
5 Pending AB$1000000
6 Pending AB$1000000
7 Pending AB$1000000
8 Pending AB$1000000
9 Pending AB$1000000
10 Pending AB$1000000
11 Pending AB$1000000
12 Pending AB$1000000
13 Pending AB$1000000
14 Pending AB$1000000
15 Pending AB$1000000
16 Pending AB$1000000
17 Pending AB$1000000
18 Pending AB$1000000
19 Pending AB$1000000
20 Pending AB$1000000
21 Pending AB$1000000
22 Pending AB$1000000
23 Pending AB$1000000
24 Pending AB$1000000
25 Pending AB$1000000
26 Pending AB$1000000
27 Pending AB$1000000
28 Pending AB$1000000
29 Pending AB$1000000
30 Pending AB$1000000
31 Pending AB$1000000
32 Pending AB$1000000
33 Pending AB$1000000
34 Pending AB$1000000
35 Pending AB$1000000
36 Pending AB$1000000
37 Pending AB$1000000
38 Pending AB$1000000
39 Pending AB$1000000
40 Pending AB$1000000
41 Pending AB$1000000
42 Pending AB$1000000
43 Pending AB$1000000
44 Pending AB$1000000
45 Pending AB$1000000
46 Pending AB$1000000
47 Pending AB$1000000
48 Pending AB$1000000
49 Pending AB$1000000
50 Pending AB$1000000
51 Pending AB$1000000
52 Pending AB$1000000
53 Pending AB$1000000
54 Pending AB$1000000
55 Pending AB$1000000
56 Pending AB$1000000
57 Pending AB$1000000
58 Pending AB$1000000
59 Pending AB$1000000
60 Pending AB$1000000
61 Pending AB$1000000
62 Pending AB$1000000
63 Pending AB$1000000
64 Pending AB$1000000
65 Pending AB$1000000
66 Pending AB$1000000
67 Pending AB$1000000
68 Pending AB$1000000
69 Pending AB$1000000
70 Pending AB$1000000
71 Pending AB$1000000
72 Pending AB$1000000
73 Pending AB$1000000
74 Pending AB$1000000
75 Pending AB$1000000
76 Pending AB$1000000
77 Pending AB$1000000
78 Pending AB$1000000
79 Pending AB$1000000
80 Pending AB$1000000
81 Pending AB$1000000
82 Pending AB$1000000
83 Pending AB$1000000
84 Pending AB$1000000
85 Pending AB$1000000
86 Pending AB$1000000
87 Pending AB$1000000
88 Pending AB$1000000
89 Pending AB$1000000
90 Pending AB$1000000
91 Pending AB$1000000
92 Pending AB$1000000
93 Pending AB$1000000
94 Pending AB$1000000
95 Pending AB$1000000
96 Pending AB$1000000
97 Pending AB$1000000
98 Pending AB$1000000
99 Pending AB$1000000
100 Pending AB$1000000
Total Tipsters: 1370
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 595
Profile of Liverfoolfan : (Online)
Total: 0
0
0
0
WINLOSEDRAW
Name: Liverfoolfan  
Followers: 22
Team: 天龙八部
AB$ Balance: AB$1,000,000.00
Current Overall Rank: #0 of 1370 [-]
Best Overall Rank: # on
Current Winning Streak: 0 Day
Longest Winning Streak: 0 Day
Longest Losing Streak: 0 Day
Member Since: 21 Jun 2018
Number of Forum Posts: 0
Liverfoolfan's Open Bets: (Sorted by Match kickoff)
Bet Placed Team A Odds Team B Stake Rate Pending Status
1. 21 hours ago   Gamba Osaka  1/4 : 0  Vissel Kobe   25,000.00 1.80 Won(+20,000) FT  0-1
2. 21 hours ago   Gamba Osaka  Under 2  Vissel Kobe   25,000.00 1.85 Won(+21,250) FT  0-1
3. 21 hours ago   Gimcheon Sangmu  Under 2 1/4  Seoul   25,000.00 2.05 Lost(-25,000) FT  1-3
4. 21 hours ago   Brisbane Roar  1/4 : 0  Adelaide Utd   25,000.00 1.975 Lost(-25,000) FT  2-3
5. 21 hours ago   Brisbane Roar  Under 3 1/4  Adelaide Utd   25,000.00 1.875 Lost(-25,000) FT  2-3
6. 21 hours ago   Sydney  0 : 3/4  Western Sydney   25,000.00 1.85 Won(+21,250) FT  4-2
7. 21 hours ago   Sydney  Over 3 1/4  Western Sydney   25,000.00 1.925 Won(+23,125) FT  4-2
8. 15 hours ago   Dusseldorf  0 : 1/2  Elversberg   25,000.00 2.05 Lost(-25,000) FT  0-2
9. 15 hours ago   Dusseldorf  Under 2 1/2  Elversberg   25,000.00 1.95 Won(+23,750) FT  0-2
10. 15 hours ago   Greuther Furth  1/4 : 0  Karlsruher   25,000.00 1.825 Lost(-25,000) FT  2-3
11. 15 hours ago   Greuther Furth  Over 3  Karlsruher   25,000.00 1.925 Won(+23,125) FT  2-3
12. 15 hours ago   Hannover  0 : 1/2  Darmstadt   25,000.00 2.05 Lost(-25,000) FT  1-2
13. 15 hours ago   Hannover  Over 2 3/4  Darmstadt   25,000.00 1.875 Won½(+10,938) FT  1-2
14. 15 hours ago   Hertha Berlin  0 : 1  SSV Ulm   25,000.00 2.025 Lost(-25,000) FT  2-2
15. 15 hours ago   Hertha Berlin  Under 2 3/4  SSV Ulm   25,000.00 1.95 Lost(-25,000) FT  2-2
16. 15 hours ago   Leicester  1 1/4 : 0  Chelsea   25,000.00 1.925 Won½(+11,563) FT  1-2
17. 15 hours ago   Leicester  Under 3 1/4  Chelsea   25,000.00 1.825 Won½(+10,313) FT  1-2
18. 10 hours ago   Sassuolo  Over 2 3/4  Salernitana   25,000.00 1.95 Won(+23,750) FT  4-0
19. 15 hours ago   Dortmund  0 : 3/4  Freiburg   25,000.00 1.975 Lost(-25,000) FT  4-0
20. 15 hours ago   Dortmund  Under 2 3/4  Freiburg   25,000.00 2.025 Lost(-25,000) FT  4-0
21. 15 hours ago   Hoffenheim  1/4 : 0  RB Leipzig   25,000.00 2.00 Won(+25,000) FT  4-3
22. 15 hours ago   Hoffenheim  Over 3 1/4  RB Leipzig   25,000.00 2.025 Won(+25,625) FT  4-3
23. 15 hours ago   Leverkusen  0 : 2  Heidenheim   25,000.00 1.95 Lost(-25,000) FT  5-2
24. 15 hours ago   Leverkusen  Under 3 1/4  Heidenheim   25,000.00 1.975 Lost(-25,000) FT  5-2
25. 15 hours ago   Stuttgart  0 : 1 3/4  Bochum   25,000.00 2.05 Won½(+13,125) FT  2-0
26. 15 hours ago   Stuttgart  Over 3 1/2  Bochum   25,000.00 1.975 Lost(-25,000) FT  2-0
27. 15 hours ago   Wolfsburg  0 : 1/4  Union Berlin   25,000.00 1.875 Lost(-25,000) FT  1-0
28. 15 hours ago   Wolfsburg  Over 2 1/4  Union Berlin   100,000.00 1.90 Lost(-100,000) FT  1-0
29. 15 hours ago   Arsenal  0 : 1 1/4  Nottingham Forest   25,000.00 2.00 Lost(-25,000) FT  3-0
30. 15 hours ago   Arsenal  Over 2 3/4  Nottingham Forest   25,000.00 2.05 Won½(+13,125) FT  3-0
31. 15 hours ago   Aston Villa  0 : 3/4  Crystal Palace   25,000.00 2.05 Won(+26,250) FT  2-2
32. 15 hours ago   Aston Villa  Under 2 1/2  Crystal Palace   100,000.00 2.05 Lost(-100,000) FT  2-2
33. 15 hours ago   Bournemouth  0 : 0  Brighton   25,000.00 2.05 Won(+26,250) FT  1-2
34. 15 hours ago   Everton  0 : 1/4  Brentford   100,000.00 1.825 Won½(+41,250) FT  0-0
35. 15 hours ago   Everton  Under 2 1/2  Brentford   25,000.00 2.025 Won(+25,625) FT  0-0
36. 10 hours ago   Fulham  0 : 1  Wolverhampton   25,000.00 2.00 Lost(-25,000) FT  1-4
37. 10 hours ago   Fulham  Under 3  Wolverhampton   25,000.00 1.90 Lost(-25,000) FT  1-4
38. 10 hours ago   Preston  Under 2  Derby   25,000.00 2.05 Draw FT  1-1
39. 10 hours ago   QPR  0 : 0  Stoke   25,000.00 1.85 Draw FT  1-1
40. 10 hours ago   West Brom  0 : 1/2  Norwich   25,000.00 1.975 Lost(-25,000) FT  2-2
41. 4 hours ago   Celta Vigo  3/4 : 0  Barcelona   25,000.00 1.95 Won(+23,750) FT  2-2
42. 4 hours ago   Celta Vigo  Under 3 1/4  Barcelona   25,000.00 1.875 Lost(-25,000) FT  2-2
43. 4 hours ago   PSV  0 : 2 1/4  Groningen   25,000.00 1.90 Lost(-25,000) FT  5-0
44. 4 hours ago   Reims  Under 3  Lyon   25,000.00 2.025 Won(+25,625) FT  1-1
Total Pending: 1,325,000.00   Pending Outcome: AB$ -265,311.00
Win: 17 Draw: 2 Lose: 22
Next Refresh in 300 secs

Liverfoolfan's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status

Liverfoolfan has no history of BIG BETS.



[Go Back to Top]
Change Timezone:   
 
11. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service