Tipsters this Season: 1832 and growing!
SEASON #99 (Day 4)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. DhavinThewind +$383k
2. Wallacelim29 +$364k
3. CallMeSensei +$363k
4. peteryamanto +$354k
5. BangkokUSB +$354k
6. MummyGohan +$351k
7. Pmes10 +$347k
8. 5E4NIMPZ +$346k
9. CẦU ĐƯỢC… +$338k
10. ladyg1yboy +$337k
Top 10 ELC
1. Jokemaster +$497k
2. SANWA_Tips +$436k
3. DaRkS0uL +$380k
4. dived +$351k
5. chinvoon +$345k
6. Ngáo +$338k
7. HoSayMan +$323k
8. hatam +$320k
9. ccs1999 +$319k
10. dijo2012 +$308k
Top 10 Segunda
1. hatam +$388k
2. undeadjack +$296k
3. kok800808 +$237k
4. hlin129 +$221k
5. zedosunited +$217k
6. fendi87 +$209k
7. FULONG88 +$208k
8. 7million +$198k
9. jwiss_Thai… +$198k
10. SifuFF +$195k

Top 100 Tipsters
 -1. topbet28 $2.59m
 2. Starlights $1.92m
 3. kurei $1.92m
 4. Bright66 $1.90m
 5. Ballplay $1.88m
 6. MrCo9gMa $1.88m
 7. DarkReality $1.86m
 8. chinvoon $1.86m
 9. fendi87 $1.85m
 10. hatam $1.83m
 11. melvin $1.83m
 12. Chiyau $1.81m
 13. Hutton $1.80m
 14. AnonymousisBa… $1.80m
 15. andrewsam $1.80m
 16. dived $1.80m
 17. jacksontiong $1.79m
 18. patloi $1.78m
 19. ccs1999 $1.77m
 20. leskcy $1.76m
 21. Andrewxxx $1.75m
 22. 7million $1.74m
 23. Pmes10 $1.73m
 -24. ChristoTran $1.73m
 25. rieyond $1.72m
 26. andydior $1.72m
 27. Lucky29 $1.71m
 28. onghenghuat88… $1.70m
 29. jennyfyf $1.70m
 30. CẦU ĐƯỢC MA… $1.70m
 31. solidwin $1.70m
 32. M1645 $1.70m
 33. randyfun $1.70m
 34. Annajames $1.69m
 35. lll_d_u_r_i_a… $1.67m
 -36. Vins_W $1.67m
 37. snambda $1.67m
 38. Chissam $1.66m
 39. Cai $1.65m
 40. franciscosava… $1.65m
 41. analisaLYVIN $1.64m
 42. HoSayMan $1.64m
 43. TriplePower $1.64m
 44. CallMeSensei $1.64m
 45. ptts $1.64m
 46. garyong72 $1.63m
 47. clwoo561965 $1.63m
 48. Asou San. $1.63m
 49. Zizun $1.63m
 50. soccerking128 $1.62m

 51. thanhhoang_00 $1.62m
 52. EricSong86 $1.62m
 53. i_luv_techno $1.62m
 54. BangkokUSB $1.62m
 55. LeongCS1234 $1.61m
 56. Gunpowder77 $1.60m
 57. JJ Racing $1.60m
 58. daniel_cmy $1.60m
 59. The Lion $1.60m
 60. Wallacelim29 $1.59m
 61. TeddyZhou $1.59m
 62. DHT $1.59m
 63. kambingkali $1.58m
 64. kok800808 $1.58m
 65. van_nist $1.57m
 66. summeryong $1.57m
 67. TONNY 123 $1.57m
 68. gary0721 $1.57m
 69. kevinweng $1.57m
 70. BBFA $1.57m
 71. Siapa Raja $1.57m
 72. totti316 $1.57m
 73. joewo2n $1.56m
 74. mechanic $1.56m
 75. Le Nguyen $1.56m
 76. kentlee $1.56m
 77. cristianogan7 $1.55m
 78. Johnyzth $1.55m
 79. ErgeFung $1.55m
 80. Bbhungyen $1.54m
 81. sptcan2006 $1.54m
 82. jimmy813 $1.54m
 83. frosse81 $1.53m
 84. OverBet $1.53m
 85. SifuFF $1.53m
 86. HuatChaiYe $1.53m
 87. S.H.A.N.E $1.53m
 88. JammyChiam $1.52m
 89. lkh3143 $1.52m
 90. PangP $1.52m
 91. Blackdog $1.52m
 92. winchester $1.52m
 93. B Jal G $1.52m
 94. zao101 $1.52m
 95. japancheong $1.51m
 96. fralex $1.51m
 97. MoeMin $1.50m
 98. RedXWot $1.50m
 99. thaikid $1.50m
 100. SanPorSen $1.50m
Total Tipsters: 1832
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (225/1516) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$71,408,125 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Starlights Co-Leader Dec'22 122 15 82 59.8% 13.5% 2 days / (2d) AB$ 1,921,563 [+8] #2
2. walcheng Co-Leader Jun'22 115 14 104 52.5% 0.6% 1 days / (1d) AB$ 1,044,375 [+390] #850
3. AnonymousisBack Co-Leader Aug'22 114 17 92.5 55.2% 11.5% 4 days / (4d) AB$ 1,797,500 [+1] #14
4. Alvindos Co-Leader Dec'22 112.5 15 104.5 51.8% 2.7% 1 days / (1d) AB$ 1,195,938 [+488] #423
5. wembly Leader May'19 103.5 16 112.5 47.9% -6.9% 0 days / (1d) AB$ 510,938 [-319] #1766
6. yopkb1976 Co-Leader Oct'19 100.5 14 107.5 48.3% 2.0% 0 days / (2d) AB$ 1,139,375 [-342] #544
7. jasontan729 Co-Leader Jun'22 99.5 13 109.5 47.6% -2.1% 1 days / (1d) AB$ 855,000 [+190] #1376
8. Pmes10 Co-Leader Nov'23 98 13 77.5 55.8% 12.2% 2 days / (2d) AB$ 1,732,500 [+58] #23
9. crono76@streamyx Co-Leader Apr'22 91.5 19 99 48.0% -1.7% 2 days / (2d) AB$ 891,563 [+384] #1300
10. Yongsingoon Co-Leader Dec'22 91 13 82 52.6% -0.2% 3 days / (3d) AB$ 985,313 [+274] #998
11. Black Crows Co-Leader May'22 70.5 6 50 58.5% 11.0% 3 days / (3d) AB$ 1,472,500 [+76] #118
12. hinh Co-Leader May'19 62 4 50.5 55.1% 8.4% 1 days / (1d) AB$ 1,340,313 [+147] #234
13. MoeMin Co-Leader Nov'22 60.5 7 46 56.8% 12.6% 2 days / (2d) AB$ 1,503,750 [+275] #97
14. supreme7 Co-Leader Jun'22 60.5 8 44 57.9% 10.0% 0 days / (3d) AB$ 1,398,438 [-151] #180
15. singhok Chong Co-Leader Dec'22 60 13 47.5 55.8% 6.6% 1 days / (1d) AB$ 1,278,125 [+141] #302
16. OverBet Co-Leader Jun'22 54.5 8 40 57.7% 16.0% 1 days / (2d) AB$ 1,530,938 [+17] #84
17. levan.lv3701 Co-Leader Dec'23 54.5 6 33.5 61.9% 13.2% 1 days / (2d) AB$ 1,440,625 [+103] #151
18. KT_sure_win Co-Leader Mar'23 52.5 8 53.5 49.5% 4.1% 0 days / (2d) AB$ 1,160,625 [-208] #500
19. ziko1234 Co-Leader Jun'22 52.5 8 43 55.0% 0.8% 0 days / (1d) AB$ 1,030,313 [-642] #889
20. The League Co-Leader Jun'22 51.5 8 31 62.4% 12.1% 4 days / (4d) AB$ 1,408,125 [+26] #174
21. alexsamus Co-Leader Mar'23 51 9 61.5 45.3% -11.3% 0 days / (1d) AB$ 526,250 [-96] #1756
22. August Control Co-Leader Aug'22 50.5 10 45 52.9% 1.6% 0 days / (1d) AB$ 1,061,875 [-270] #789
23. jack87 Co-Leader Oct'22 49 7 28 63.6% 15.2% 1 days / (1d) AB$ 1,478,125 [+285] #114
24. holland99 Co-Leader Jun'22 49 9 51 49.0% 16.0% 0 days / (1d) AB$ 902,813 [-365] #1238
25. yan Co-Leader Oct'22 48 6 33.5 58.9% 1.8% 2 days / (2d) AB$ 1,059,375 [-35] #797
26. Invictus Co-Leader Feb'23 47.5 10 54.5 46.6% -7.9% 0 days / (1d) AB$ 684,688 [-343] #1634
27. andy4896 Co-Leader Jun'22 45.5 4 23.5 65.9% 17.5% 1 days / (1d) AB$ 1,497,813 [-31] #101
28. ong21157 Co-Leader Jun'22 44 6 34 56.4% 12.6% 3 days / (3d) AB$ 1,378,750 [+1] #198
29. Frederrick Co-Leader May'22 41 6 27.5 59.9% -12.2% 1 days / (1d) AB$ 1,200,625 [+241] #407
30. Cerato_ĐN Co-Leader Jun'22 40.5 7 29.5 57.9% 7.2% 2 days / (2d) AB$ 1,201,250 [+88] #406
31. vitkon_online Co-Leader Oct'22 36.5 10 41 47.1% 2.1% 2 days / (2d) AB$ 1,062,188 [-37] #787
32. Terry1982 Co-Leader Jan'23 36.5 6 36.5 50.0% -10.7% 0 days / (1d) AB$ 674,063 [-154] #1653
33. solidwin Co-Leader Jul'23 36 2 18 66.7% 29.6% 2 days / (2d) AB$ 1,702,188 [+212] #30
34. Chissam Co-Leader Jun'22 34.5 7 14.5 70.4% 29.8% 3 days / (3d) AB$ 1,656,563 [-11] #38
35. S K Y E Co-Leader Jul'22 34.5 7 27 56.1% 6.5% 1 days / (2d) AB$ 1,179,375 [+432] #452
36. kennylks Co-Leader Jan'23 34 3 23 59.6% -0.5% 3 days / (3d) AB$ 988,125 [+308] #992
37. hamvuiit Co-Leader Apr'22 32.5 4 24 57.5% -11.9% 1 days / (1d) AB$ 874,688 [+69] #1342
38. franciscosavage Co-Leader Feb'23 32 3 21 60.4% 27.3% 1 days / (2d) AB$ 1,649,063 [+106] #40
39. BloodLust Co-Leader Apr'22 31 5 28 52.5% 13.0% 1 days / (2d) AB$ 1,345,625 [+150] #229
40. soccerfan8888 Co-Leader May'22 29.5 5 31.5 48.4% -11.0% 0 days / (1d) AB$ 703,750 [-352] #1598
41. ediuha Co-Leader Apr'22 28.5 1 25 53.3% 15.4% 2 days / (2d) AB$ 1,346,563 [+187] #227
42. SPERRL Co-Leader Nov'23 28.5 4 18 61.3% 9.4% 2 days / (2d) AB$ 1,195,000 [+243] #427
43. Blackdog Co-Leader May'22 28 2 12.5 69.1% 25.1% 2 days / (2d) AB$ 1,521,250 [+368] #91
44. nightkixx Co-Leader Nov'24 28 3 20 58.3% 5.4% 1 days / (1d) AB$ 1,116,563 [+359] #595
45. nttrungmt Co-Leader Jun'22 28 5 37 43.1% -16.0% 0 days / (0d) AB$ 550,625 [-97] #1745
46. AyEsS Co-Leader Jun'22 27 3 17 61.4% 8.3% 1 days / (1d) AB$ 1,162,188 [-121] #495
47. SUPER48 Co-Leader Sep'22 26.5 5 23 53.5% -4.1% 0 days / (1d) AB$ 905,313 [-558] #1232
48. ewsin10 Co-Leader Sep'22 26 3 19 57.8% 8.7% 0 days / (2d) AB$ 1,175,625 [-166] #463
49. ilclc Co-Leader Nov'22 25.5 4 20.5 55.4% 2.0% 2 days / (2d) AB$ 1,044,375 [-43] #849
50. 5E4NIMPZ Co-Leader Nov'21 23.5 1 12.5 65.3% 25.4% 1 days / (1d) AB$ 1,343,438 [+603] #231
Team Ranking is based on the Sum of AB$ above this line
51. mana_neng Co-Leader Jun'22 23 4 17.5 56.8% 7.6% 1 days / (1d) AB$ 1,129,375 [+727] #566
52. Hau1990 Co-Leader Mar'23 23 3 12 65.7% 5.2% 1 days / (1d) AB$ 1,088,125 [+761] #704
53. Huy007 Co-Leader Nov'21 23 2 24.5 48.4% -18.5% 0 days / (1d) AB$ 625,313 [-402] #1697
54. ThanhtoanTran Co-Leader Feb'23 22 4 28.5 43.6% 0.3% 0 days / (2d) AB$ 804,063 [-852] #1468
55. Perpetuous Dreamer Co-Leader Dec'22 21 3 12 63.6% 1.6% 0 days / (1d) AB$ 1,026,250 [-150] #896
56. BigJ Co-Leader Feb'23 21 1 15 58.3% -3.1% 1 days / (1d) AB$ 963,438 [+109] #1057
57. fred Co-Leader Jun'22 21 5 18.5 53.2% -13.0% 0 days / (1d) AB$ 730,000 [-224] #1574
58. bookie killer Co-Leader Jan'24 20.5 4 15.5 56.9% 11.5% 0 days / (2d) AB$ 1,203,750 [-206] #399
59. Catwalker Co-Leader Mar'23 20 4 24.5 44.9% -1.7% 1 days / (1d) AB$ 969,063 [+495] #1042
60. Bibibusa Co-Leader Aug'22 19.5 0 11 63.9% 15.6% 0 days / (1d) AB$ 1,174,375 [-112] #443
61. hadikartono Co-Leader Jan'23 19.5 4 31.5 38.2% -33.6% 0 days / (0d) AB$ 185,625 [-100] #1809
62. AndyLeong Co-Leader Aug'22 19 1 8.5 69.1% 31.5% 2 days / (2d) AB$ 1,377,500 [+409] #200
63. CHONG888 Co-Leader Nov'22 19 4 28 40.4% -18.2% 0 days / (0d) AB$ 625,938 [-85] #1696
64. Jov7219 Co-Leader Jun'24 18 4 17 51.4% 17.6% 2 days / (2d) AB$ 1,242,188 [-93] #348
65. IrrevocableTng Co-Leader Jun'20 18 2 22.5 44.4% -15.0% 0 days / (1d) AB$ 730,313 [-76] #1573
66. kt_sure_win818 Co-Leader Sep'22 17.5 3 11.5 60.3% 18.9% 2 days / (2d) AB$ 1,246,250 [-96] #342
67. AriJuwono Co-Leader Jan'23 17.5 1 8.5 67.3% 11.7% 1 days / (1d) AB$ 1,192,813 [+790] #429
68. Patrik1899 Co-Leader Mar'23 17 5 13.5 55.7% 10.3% 1 days / (1d) AB$ 1,188,438 [+87] #441
69. Augustza Co-Leader Oct'22 17 6 19 47.2% -14.8% 0 days / (1d) AB$ 693,750 [-379] #1620
70. Htin Lin Oo Co-Leader Jun'22 16.5 1 10.5 61.1% 15.6% 1 days / (1d) AB$ 1,117,188 (-) #594
71. chinso123 Nov'24 16.5 3 17.5 48.5% -6.4% 0 days / (1d) AB$ 821,563 [-380] #1446
72. lexus8 Co-Leader Jan'23 16 2 14.5 52.5% 13.3% 2 days / (2d) AB$ 1,159,375 [+32] #504
73. Stthomas18 Co-Leader Jun'22 16 2 9 64.0% 4.4% 1 days / (1d) AB$ 1,056,875 [+200] #801
74. Wiraelnino81 Co-Leader Feb'20 16 1 17.5 47.8% -6.9% 0 days / (1d) AB$ 902,188 [-123] #1242
75. ahsenglingling778899 Co-Leader Jun'22 16 4 16.5 49.2% -6.5% 1 days / (1d) AB$ 877,500 [+233] #1335
76. isgareth Co-Leader Mar'24 16 1 10 61.5% -12.5% 0 days / (1d) AB$ 840,938 [-432] #1410
77. onghenghuat888 Co-Leader Aug'22 15 3 5.5 73.2% 49.4% 4 days / (4d) AB$ 1,704,375 [+9] #28
78. Leonard73 Co-Leader Aug'23 15 2 10 60.0% 11.0% 1 days / (1d) AB$ 1,168,125 [+292] #481
79. Akkkk Co-Leader Nov'21 15 1 7.5 66.7% 12.1% 0 days / (2d) AB$ 1,159,688 [-125] #503
80. babal Co-Leader Jan'23 15 3 19 44.1% -14.9% 0 days / (1d) AB$ 836,563 [-626] #1420
81. vu Co-Leader Dec'22 14 6 7.5 65.1% 31.1% 1 days / (2d) AB$ 1,442,500 [+72] #149
82. Jakarta99 Co-Leader Jul'22 14 2 13 51.9% 20.8% 2 days / (2d) AB$ 1,348,125 [-36] #226
83. Twangker Co-Leader May'22 14 1 4.5 75.7% 49.4% 3 days / (3d) AB$ 1,296,563 [-70] #277
84. darkflair Co-Leader Aug'22 14 1 4 77.8% 14.9% 2 days / (2d) AB$ 1,130,313 [-130] #562
85. Chan Chan Co-Leader Jul'23 14 4 29 32.6% -25.0% 0 days / (1d) AB$ 530,938 [-166] #1753
86. Mrroywoo Co-Leader Nov'22 13.5 2 13 50.9% 3.8% 1 days / (1d) AB$ 1,031,250 [-149] #886
87. Phieudieu72 Co-Leader Feb'24 13.5 2 15.5 46.6% -5.7% 1 days / (1d) AB$ 899,688 [+186] #1269
88. fate_87 Co-Leader Jun'20 13 2 9 59.1% -7.2% 1 days / (1d) AB$ 888,438 [+312] #1305
89. dths056 Co-Leader Jun'22 12.5 2 12 51.0% 17.6% 0 days / (1d) AB$ 1,137,500 [-137] #546
90. bogusguy Co-Leader Jun'22 12 2 17 41.4% -13.6% 0 days / (0d) AB$ 767,188 [-94] #1540
91. sokchea Co-Leader Apr'22 11.5 0 7 62.2% 24.2% 0 days / (3d) AB$ 1,301,875 [-164] #274
92. ericckv Co-Leader Aug'22 11.5 0 8 59.0% 14.4% 0 days / (1d) AB$ 1,143,750 [-132] #533
93. AlexFerguson Co-Leader May'23 11.5 5 8.5 57.5% -1.9% 1 days / (1d) AB$ 974,375 [+177] #1024
94. thanhhoang_00 Co-Leader Dec'22 11 3 2 84.6% 60.7% 4 days / (4d) AB$ 1,622,500 [-17] #50
95. lztj Co-Leader Aug'20 11 2 7.5 59.5% 29.8% 1 days / (2d) AB$ 1,409,688 [+121] #169
96. NgeeWahLim Co-Leader Oct'22 10.5 0 3 77.8% 33.9% 2 days / (2d) AB$ 1,270,938 [+112] #311
97. T-virus Co-Leader Aug'22 10.5 1 7 60.0% 21.8% 1 days / (1d) AB$ 1,157,813 (-) #508
98. Bebeto Co-Leader Jan'23 10.5 6 11 48.8% -3.6% 0 days / (1d) AB$ 950,625 [-761] #1103
99. SUPERBLACKCAT Co-Leader May'22 10.5 1 7 60.0% -8.8% 0 days / (1d) AB$ 914,375 [-119] #1213
100. SaravootDitphan Co-Leader Aug'22 10 1 9.5 51.3% 23.1% 1 days / (2d) AB$ 1,341,250 [+449] #233
101. KamaljitSingh Co-Leader Feb'23 10 3 15.5 39.2% -10.1% 1 days / (1d) AB$ 855,938 [+148] #1374
102. fralex Co-Leader Jun'22 9.5 1 3.5 73.1% 40.0% 1 days / (2d) AB$ 1,510,000 [-19] #96
103. stfrt Co-Leader Jan'23 9.5 0 5.5 63.3% 44.0% 4 days / (4d) AB$ 1,418,125 [-49] #163
104. stdenis Co-Leader Nov'22 9.5 1 5 65.5% 31.1% 3 days / (3d) AB$ 1,172,500 [-44] #472
105. moon123 Co-Leader Dec'21 9.5 3 7 57.6% 8.5% 1 days / (1d) AB$ 1,046,875 [-144] #841
106. TomaszWochniak Co-Leader Aug'22 9.5 1 9 51.4% -12.8% 1 days / (1d) AB$ 955,313 [-115] #1084
107. Ohsi Co-Leader Sep'22 9 2 5 64.3% 41.3% 2 days / (2d) AB$ 1,371,563 [-88] #209
108. NgườiLạ Co-Leader Oct'23 8.5 0 5 63.0% 44.0% 3 days / (3d) AB$ 1,451,250 [+216] #137
109. munezfc Co-Leader Nov'22 8.5 2 9.5 47.2% 12.3% 0 days / (1d) AB$ 1,055,000 [-146] #810
110. AHLAI Co-Leader Sep'23 8.5 3 10 45.9% -21.1% 0 days / (1d) AB$ 730,625 [-76] #1572
111. RedXWot Co-Leader Aug'22 8 0 2.5 76.2% 45.7% 1 days / (2d) AB$ 1,502,500 [+33] #98
112. koya Co-Leader Dec'21 8 1 3 72.7% 37.1% 1 days / (2d) AB$ 1,445,000 [-6] #146
113. Tiền và đời Co-Leader Oct'24 8 1 3 72.7% 36.9% 1 days / (1d) AB$ 1,442,500 [+192] #148
114. hitman47jr Co-Leader Apr'23 8 1 2.5 76.2% 44.7% 3 days / (3d) AB$ 1,435,625 [+19] #154
115. beaverknight Co-Leader Jun'20 8 0 5 61.5% 22.5% 1 days / (2d) AB$ 1,280,938 [+490] #296
116. Chuotdiesel Co-Leader Sep'24 8 0 5 61.5% -7.6% 1 days / (1d) AB$ 933,438 [+24] #1162
117. chim mía 2022 Co-Leader Jan'23 8 2 10.5 43.2% -29.9% 0 days / (0d) AB$ 589,375 [-394] #1718
118. MMCM Co-Leader Oct'22 7.5 2 4 65.2% 11.3% 1 days / (1d) AB$ 1,126,875 [+632] #570
119. dokegyi Co-Leader Oct'22 7.5 3 5 60.0% 4.6% 0 days / (1d) AB$ 1,035,938 [-499] #872
120. tng thong kuo Co-Leader Aug'22 7.5 2 7.5 50.0% -4.8% 0 days / (2d) AB$ 945,000 [-119] #1130
121. HungBongda Co-Leader Nov'22 7.5 1 5.5 57.7% -18.6% 0 days / (0d) AB$ 874,375 [-113] #1345
122. lesl Co-Leader Apr'21 7 0 3 70.0% 32.8% 0 days / (3d) AB$ 1,327,500 [-101] #248
123. sinhtukiep Co-Leader Jan'23 7 1 4 63.6% 21.0% 0 days / (3d) AB$ 1,252,500 [-209] #334
124. liVeR911 Co-Leader Nov'22 7 1 5.5 56.0% 42.7% 0 days / (2d) AB$ 1,158,750 [-170] #505
125. Sayar Phyo Co-Leader Dec'22 7 0 4.5 60.9% 23.1% 0 days / (1d) AB$ 1,155,625 [-227] #512
126. wtz8 Co-Leader Sep'23 7 0 5 58.3% 12.1% 1 days / (1d) AB$ 1,145,000 [+686] #530
127. Mortalha Co-Leader May'19 6.5 0 12 35.1% -37.8% 1 days / (1d) AB$ 612,813 [-76] #1708
128. calvin2278 Co-Leader Aug'22 6 0 3.5 63.2% 14.2% 0 days / (1d) AB$ 1,102,813 [-143] #640
129. Madjester333 Co-Leader Nov'22 6 0 5 54.5% 4.1% 1 days / (1d) AB$ 1,011,250 [-150] #934
130. DouNatdanai Co-Leader May'22 6 4 8 42.9% -4.9% 0 days / (1d) AB$ 955,000 [-115] #1087
131. melvinCKC Co-Leader Aug'22 6 0 5 54.5% -11.4% 0 days / (0d) AB$ 943,125 (-) #1138
132. heng189 Co-Leader Oct'22 6 0 8 42.9% -11.9% 0 days / (2d) AB$ 860,625 [-523] #1370
133. zeproggerkohiya Co-Leader Oct'22 6 1 6.5 48.0% -41.8% 0 days / (0d) AB$ 749,063 [-81] #1552
134. nhan Co-Leader Apr'22 5.5 1 1.5 78.6% 34.8% 2 days / (2d) AB$ 1,286,875 [-89] #285
135. AltBackspace Co-Leader Dec'23 5.5 0 4 57.9% 24.4% 0 days / (2d) AB$ 1,189,375 [-111] #439
136. AhLoNgSUn Co-Leader Jun'22 5.5 0 3.5 61.1% 16.3% 1 days / (1d) AB$ 1,162,500 [+592] #493
137. shaqiri Co-Leader Jun'22 5.5 0 4 57.9% -9.7% 0 days / (0d) AB$ 953,750 (-) #1092
138. SenorT Co-Leader Jun'22 5.5 2 6 47.8% -6.3% 2 days / (2d) AB$ 921,250 [-118] #1199
139. Klaus23 Co-Leader Dec'22 5.5 3 5.5 50.0% -42.3% 0 days / (0d) AB$ 619,063 [-82] #1703
140. rochpex Co-Leader Oct'22 5 0 0 100.0% 91.8% 1 days / (1d) AB$ 1,321,250 (-) #255
141. sazzy_sg Co-Leader May'22 5 1 2 71.4% 31.3% 2 days / (2d) AB$ 1,250,000 [+246] #338
142. YutaroKitahara Co-Leader Feb'23 5 0 3 62.5% 19.9% 3 days / (3d) AB$ 1,178,750 [+118] #454
143. BURAPHA Co-Leader Jun'22 5 1 3 62.5% 16.7% 2 days / (2d) AB$ 1,150,000 [+62] #521
144. thinktoomuch Co-Leader Dec'22 5 3 3.5 58.8% 11.7% 0 days / (2d) AB$ 1,140,000 [-307] #542
145. PETERPOOL Co-Leader Mar'23 5 2 5 50.0% 8.0% 2 days / (2d) AB$ 1,097,500 [+656] #661
146. vi206 Co-Leader Jan'23 5 0 5.5 47.6% 8.6% 2 days / (2d) AB$ 1,083,750 [+29] #720
147. P'Tony_Thailand Co-Leader Jun'24 5 1 3.5 58.8% 8.6% 0 days / (1d) AB$ 1,060,000 [-146] #796
148. Happy83 Co-Leader Jul'23 5 1 4.5 52.6% 2.6% 1 days / (1d) AB$ 1,024,375 [+581] #899
149. siomilo Co-Leader Nov'22 5 0 2.5 66.7% -11.4% 1 days / (1d) AB$ 943,125 [-117] #1137
150. Sky Fire Co-Leader Jul'22 5 0 4.5 52.6% -21.4% 0 days / (0d) AB$ 893,125 [-113] #1293
151. Aeonnova Co-Leader Sep'22 5 1 8.5 37.0% -28.5% 0 days / (0d) AB$ 758,125 [-87] #1547
152. …….. Co-Leader Aug'22 4.5 2 2 69.2% 25.4% 3 days / (3d) AB$ 1,228,750 [-93] #367
153. dennislmh Co-Leader Jan'23 4.5 0 3 60.0% 8.0% 2 days / (2d) AB$ 1,058,125 [+131] #800
154. Shirley Co-Leader Aug'22 4.5 1 1 81.8% 11.9% 1 days / (1d) AB$ 1,047,500 (-) #836
155. wong70 Co-Leader Jun'22 4.5 0 5 47.4% -5.5% 0 days / (0d) AB$ 985,000 [-162] #1002
156. Kzen Co-Leader Jun'22 4 0 4.5 47.1% 5.1% 1 days / (1d) AB$ 1,024,375 [-149] #901
157. LEDUNG05 Co-Leader Nov'22 4 0 4 50.0% 2.3% 1 days / (1d) AB$ 1,016,250 [-152] #923
158. sure_win_KT818 Co-Leader Aug'22 4 0 3.5 53.3% -8.5% 0 days / (0d) AB$ 963,750 [-112] #1055
159. tiongtiong Co-Leader Aug'22 4 0 2 66.7% -12.5% 0 days / (0d) AB$ 953,125 (-) #1096
160. vifdm Co-Leader Feb'24 4 1 7 36.4% -12.3% 1 days / (1d) AB$ 880,000 [-19] #1329
161. Song Ji Hyo Co-Leader May'19 4 0 6.5 38.1% -32.6% 0 days / (1d) AB$ 666,250 [-573] #1663
162. NHÀ ĐẦU TƯ Co-Leader Apr'22 3.5 0 0 100.0% 83.1% 3 days / (3d) AB$ 1,332,500 [+70] #242
163. magician9337 Co-Leader Mar'23 3.5 0 3 53.8% 49.5% 1 days / (1d) AB$ 1,198,125 (-) #417
164. otzato Co-Leader Aug'22 3.5 0 3 53.8% -3.9% 0 days / (1d) AB$ 975,625 [-112] #1021
165. Chiến Thắng86 Co-Leader Jun'22 3.5 0 8 30.4% -23.5% 0 days / (2d) AB$ 823,750 [-687] #1443
166. betphugia Co-Leader Nov'24 3 0 0 100.0% 88.8% 1 days / (1d) AB$ 1,133,125 [-133] #555
167. khrisnaftw Co-Leader Dec'22 3 0 1 75.0% 31.3% 1 days / (1d) AB$ 1,101,875 (-) #649
168. whqiu Co-Leader Oct'22 3 1 1 75.0% 24.2% 2 days / (2d) AB$ 1,044,375 [-144] #848
169. cuocnho Co-Leader Aug'22 3 0 3 50.0% 2.1% 1 days / (1d) AB$ 1,012,500 [-152] #932
170. audy Co-Leader Feb'22 3 1 2 60.0% 1.7% 0 days / (1d) AB$ 1,008,750 [-462] #941
171. KamiliisTundra Co-Leader Jul'22 3 1 2 60.0% -11.9% 0 days / (0d) AB$ 946,250 [-118] #1127
172. anakinroy Co-Leader Mar'24 3 1 4.5 40.0% -11.2% 1 days / (1d) AB$ 907,500 [+36] #1227
173. thein win14 mm Co-Leader Feb'24 3 2 2 60.0% -38.7% 0 days / (0d) AB$ 874,375 [-113] #1344
174. davids_juve Co-Leader Mar'22 3 0 5 37.5% -16.4% 2 days / (2d) AB$ 865,000 [+55] #1364
175. wutigers0610 Co-Leader Mar'24 3 3 8.5 26.1% -29.3% 0 days / (0d) AB$ 846,250 [-406] #1406
176. Jal88 Co-Leader Jun'24 3 0 12 20.0% -65.3% 0 days / (0d) AB$ 575,625 [-73] #1728
177. zyzz Co-Leader Oct'22 2.5 0 2 55.6% 11.4% 1 days / (1d) AB$ 1,040,000 [-147] #860
178. harlows Co-Leader Sep'22 2.5 0 3 45.5% -9.7% 1 days / (1d) AB$ 956,250 [+60] #1080
179. zOpalz Co-Leader Jul'22 2.5 0 3 45.5% -11.2% 0 days / (1d) AB$ 932,500 [-115] #1165
180. Xiaowei Co-Leader Nov'22 2.5 0 6.5 27.8% -27.9% 0 days / (0d) AB$ 888,438 [-114] #1306
181. สุริยาทิพรักษา Co-Leader Jun'22 2.5 3 3.5 41.7% -13.0% 1 days / (1d) AB$ 880,000 [+65] #1328
182. TauMingSe Co-Leader Mar'23 2.5 1 4.5 35.7% -45.9% 0 days / (0d) AB$ 793,438 [-110] #1506
