Tipsters this Season: 2460 and growing!
SEASON #99 (Day 26)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. happyluck +$682k
2. halim898 +$562k
3. liverpool_… +$474k
4. kewell5669 +$452k
5. SIFEILOW +$443k
6. limbk888 +$430k
7. nikbae +$408k
8. ltl1946 +$390k
9. seelangui +$388k
10. maphewpo +$375k
Top 10 Segunda
1. Melvin1234 +$943k
2. EC Strongest +$619k
3. AllénNai +$581k
4. COOL^PREDATOR +$561k
5. hlin129 +$546k
6. vlz +$523k
7. kok800808 +$514k
8. Tiko19 +$512k
9. Aekachai +$506k
10. DJ Jabroni +$504k
Top 10 League Cup
1. ในฝันคนล่าฝัน +$231k
2. frankiechua +$231k
3. Underdog88 +$224k
4. chchiam +$223k
5. anad7tv7 +$216k
6. dreamerguy +$208k
7. feixx +$205k
8. Vũ Nguyên +$205k
9. GilaBola4444 +$204k
10. andydior +$203k
Top 10 Italy Cup
1. Orang Ipoh +$658k
2. Coolerwee4930 +$570k
3. jack87 +$567k
4. HuatCai_Ki… +$549k
5. ah_soon +$546k
6. Andre_Rio +$541k
7. teh888 +$534k
8. Chiyau +$533k
9. howcanwin +$530k
10. wwn77 +$525k

Top 100 Tipsters
 1. Orang Ipoh $3.22m
 2. melvin $3.14m
 3. BecksHUY $3.10m
 4. binhbon211 $3.08m
 5. DarkReality $3.07m
 6. KiRon $3.03m
 7. Vins_W $2.95m
 8. The Lion $2.91m
 9. vlz $2.83m
 10. happyluck $2.82m
 11. PangP $2.80m
 12. chinvoon $2.75m
 13. kentlee $2.73m
 14. dialphone $2.70m
 15. sentro $2.69m
 16. songsiewhoh $2.67m
 17. Moneycomehome $2.60m
 18. Lucky29 $2.57m
 -19. Tiền và đời $2.53m
 20. Haram Jad $2.50m
 21. AdamLim $2.50m
 22. ptts $2.50m
 23. Peggy Sue $2.49m
 24. vu $2.47m
 25. gado8888 $2.45m
 26. Seven night $2.40m
 27. winwin3255 $2.39m
 28. snambda $2.39m
 29. B Jal G $2.37m
 30. RedXWot $2.37m
 31. milan18 $2.36m
 32. Fanta. $2.35m
 33. QQ-2002 $2.35m
 34. Newly $2.31m
 35. everest1946 $2.29m
 36. thanhhiendep2… $2.29m
 37. Coolerwee4930 $2.28m
 38. lesl $2.26m
 -39. analisaLYVIN $2.26m
 40. OverBet $2.26m
 41. hinh $2.25m
 42. PlateOdds $2.25m
 43. JammyChiam $2.24m
 44. Pmes10 $2.24m
 45. yds $2.22m
 46. SaravootDitph… $2.20m
 47. Chiyau $2.20m
 48. Jingo $2.20m
 49. tuạnkaka $2.19m
 50. Devincible $2.18m

 51. teck11 $2.18m
 52. foolster28 $2.18m
 53. gonex79 $2.17m
 54. kambingkali $2.17m
 55. Vũ Nguyên $2.16m
 56. derfliw $2.15m
 57. randyfun $2.15m
 58. JJ Racing $2.15m
 59. Startips69 $2.14m
 60. HuatChaiYe $2.14m
 61. ciensuk $2.14m
 62. xnewb $2.14m
 63. Zoey8686 $2.13m
 64. aswolf $2.11m
 65. lkh3143 $2.11m
 66. 7million $2.11m
 67. Shawn8282 $2.11m
 68. thale $2.11m
 69. marcelshow $2.10m
 70. ChristoTran $2.10m
 71. terrance36 $2.10m
 72. akiko thompso… $2.09m
 73. laiszewea $2.08m
 74. The League $2.07m
 75. bigmomo $2.07m
 76. cristianogan7 $2.05m
 77. onghenghuat88… $2.04m
 78. fendi87 $2.04m
 79. fecere $2.04m
 80. Dale Nighting… $2.03m
 81. ben102 $2.01m
 82. NgeeWahLim $2.01m
 83. Patrik1899 $2.00m
 84. Joblesss $1.98m
 85. nam_atu $1.98m
 86. Devincible888 $1.97m
 87. TanTeckLeong $1.97m
 88. JOGK $1.96m
 89. smallguy $1.96m
 90. Bede $1.96m
 91. hatgiongso7 $1.96m
 92. JuSt $1.94m
 93. thieugiavn $1.93m
 94. rochpex $1.92m
 95. jacksontiong $1.92m
 96. kaba $1.92m
 97. Le Nguyen $1.92m
 98. Acepunter01 $1.92m
 99. Bellagio $1.92m
 100. Yi Kor Hong M… $1.92m
Total Tipsters: 2460
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 League Cup Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. ในฝันคนล่าฝัน 3 2 0 83.86% +AB$102.50k +AB$128.13k +AB$230.63k
2. frankiechua 3.5 1 0 65.89% +AB$ 35.63k +AB$195.00k +AB$230.63k
3. Underdog88 3.5 1 0.5 74.79% +AB$112.50k +AB$111.88k +AB$224.38k
4. chchiam 3.5 1 0.5 59.58% +AB$ 35.94k +AB$187.50k +AB$223.44k
5. anad7tv7 3.5 0 0 86.25% +AB$ 95.00k +AB$120.63k +AB$215.63k
6. dreamerguy 2 0 0 103.75% AB$ 0.00k +AB$207.50k +AB$207.50k
7. feixx 2 0 0 102.5% +AB$102.50k +AB$102.50k +AB$205.00k
8. Vũ Nguyên 2 0 0 102.5% +AB$102.50k +AB$102.50k +AB$205.00k
9. GilaBola4444 3.5 1 0.5 68.02% +AB$ 11.25k +AB$192.81k +AB$204.06k
10. andydior 2 2 0 81% +AB$100.00k +AB$102.50k +AB$202.50k
11. HomeAlone 2 0 0 101.25% +AB$102.50k +AB$100.00k +AB$202.50k
12. teng 3 0 1.5 53.75% +AB$ 29.06k +AB$172.50k +AB$201.56k
13. 1onghm1 3 1 1 66.88% +AB$ 90.00k +AB$110.63k +AB$200.63k
14. Anchor***Bet 3.5 0 1 66.35% +AB$ 70.00k +AB$129.06k +AB$199.06k
15. Newly 2 0 0 98.75% AB$ 0.00k +AB$197.50k +AB$197.50k
16. kaba 3 0 0.5 76.75% +AB$ 82.50k +AB$109.38k +AB$191.88k
17. JOGK 2 1 0 63.33% +AB$105.00k +AB$ 85.00k +AB$190.00k
18. clwoo561965 3 1 1 49.67% +AB$ 82.50k +AB$103.75k +AB$186.25k
19. Nic Lucky 6 2 0 0 92.5% +AB$102.50k +AB$ 82.50k +AB$185.00k
20. Hero2018 2 0 0 92.5% AB$ 0.00k +AB$185.00k +AB$185.00k
21. Phieudieu72 2 1 0.5 56.92% +AB$100.00k +AB$ 85.00k +AB$185.00k
22. songsiewhoh 2.5 2 1 61.67% +AB$100.00k +AB$ 85.00k +AB$185.00k
23. Joblesss 2.5 0 0.5 73.13% +AB$ 97.81k +AB$ 85.00k +AB$182.81k
24. ckmi 2 2 0 56.15% +AB$100.00k +AB$ 82.50k +AB$182.50k
25. brennan228 2 0 0 60.83% +AB$182.50k AB$ 0.00k +AB$182.50k
26. JJsoccer 3 1 1 60.42% +AB$ 11.25k +AB$170.00k +AB$181.25k
27. TriplePower 3 1 1 59.58% +AB$ 11.25k +AB$167.50k +AB$178.75k
28. 7million 3 1 1 59.58% +AB$ 11.25k +AB$167.50k +AB$178.75k
29. Le Nguyen 2 0 0.5 77.78% AB$ 0.00k +AB$175.00k +AB$175.00k
30. Chubbchubbs 2 1 1 61.82% -AB$ -12.50k +AB$182.50k +AB$170.00k
31. KEN3333 2 0 0.5 75.56% AB$ 0.00k +AB$170.00k +AB$170.00k
32. Gemini 云 3 0 1.5 55.42% -AB$ -1.25k +AB$167.50k +AB$166.25k
33. thanhhoang_00 4 1 0 72.5% +AB$105.31k +AB$ 57.81k +AB$163.13k
34. antoni_huynh999 4 1 0 72.22% +AB$105.31k +AB$ 57.19k +AB$162.50k
35. Bloo 2.5 1 0.5 45.8% -AB$ -50.00k +AB$210.31k +AB$160.31k
36. Qwerty011862007 2 1 0.5 48.46% +AB$102.50k +AB$ 55.00k +AB$157.50k
37. lwl3853 2 0 0.5 70% +AB$ 77.50k +AB$ 80.00k +AB$157.50k
38. Fatboi85 3.5 1 0.5 67.78% +AB$ 90.00k +AB$ 62.50k +AB$152.50k
39. macdulich 2 0 0.5 50.83% +AB$ 52.50k +AB$100.00k +AB$152.50k
40. SenorT 1.5 0 0 75% +AB$ 47.50k +AB$102.50k +AB$150.00k
41. RoniWijaya 3.5 1 0.5 66.39% +AB$112.50k +AB$ 36.88k +AB$149.38k
42. Acepunter01 3.5 1 0.5 65.97% +AB$ 35.94k +AB$112.50k +AB$148.44k
43. thaiman 2.5 1 1 53.86% +AB$ 23.75k +AB$124.38k +AB$148.13k
44. xiquay 3.5 1 0.5 39.5% +AB$ 76.25k +AB$ 71.88k +AB$148.13k
45. TheMoneyTeamTMT 1.5 0 0 73.75% +AB$ 47.50k +AB$100.00k +AB$147.50k
46. Hermes L 3.5 0 1 49.17% +AB$ 51.88k +AB$ 95.63k +AB$147.50k
47. rickypretty 2 0 0.5 49.17% AB$ 0.00k +AB$147.50k +AB$147.50k
48. mrbig6777 3.5 1 0.5 48.75% +AB$ 36.88k +AB$109.38k +AB$146.25k
49. i_luv_techno 2 0 0.5 48.33% -AB$ -50.00k +AB$195.00k +AB$145.00k
50. KuTe 3 1 1 38.33% +AB$ 11.25k +AB$132.50k +AB$143.75k

51. jin1234567 1.5 0 0 71.25% +AB$142.50k AB$ 0.00k +AB$142.50k
52. handylame 2.5 1 1.5 37.92% -AB$ -12.81k +AB$155.00k +AB$142.19k
53. nam_atu 3 2 0.5 63.06% +AB$ 25.00k +AB$116.88k +AB$141.88k
54. Bibibusa 1.5 0 0 70.63% +AB$ 43.75k +AB$ 97.50k +AB$141.25k
55. keat6648 3 1 1 37.67% +AB$ 11.25k +AB$130.00k +AB$141.25k
56. Bede 3 1 0.5 51.36% +AB$ 13.13k +AB$128.13k +AB$141.25k
57. B Jal G 3 1 0.5 70% +AB$102.50k +AB$ 37.50k +AB$140.00k
58. Hakunamatata® 1.5 0 0 69.38% +AB$138.75k AB$ 0.00k +AB$138.75k
59. AsiaBoy 2.5 1 0 78.57% +AB$112.50k +AB$ 25.00k +AB$137.50k
60. hashokmkps 3 2 0.5 36.67% +AB$100.00k +AB$ 37.50k +AB$137.50k
61. vua_bo_cap_hp_1982 3 2 0.5 36.67% +AB$100.00k +AB$ 37.50k +AB$137.50k
62. bachkhovan 2 0 0.5 45% AB$ 0.00k +AB$135.00k +AB$135.00k
63. Jess84 2 0 0.5 45% AB$ 0.00k +AB$135.00k +AB$135.00k
64. DanielLim 2.5 0 0 90% +AB$ 35.00k +AB$100.00k +AB$135.00k
65. milan18 2 0 0.5 45% AB$ 0.00k +AB$135.00k +AB$135.00k
66. man u 2.5 1 0 53.88% +AB$ 34.69k +AB$100.00k +AB$134.69k
67. teddypaulin 3 0 1.5 35.67% -AB$ -1.25k +AB$135.00k +AB$133.75k
68. Sebastiantan1812 3.5 1 0.5 44.48% +AB$ 11.25k +AB$122.19k +AB$133.44k
69. maphewpo 3 0 1.5 35.33% -AB$ -2.50k +AB$135.00k +AB$132.50k
70. vegnes2277 3.5 0 1 58.61% +AB$ 44.38k +AB$ 87.50k +AB$131.88k
71. teck11 3.5 0 1 58.33% +AB$ 20.63k +AB$110.63k +AB$131.25k
72. Chiyau 3.5 0 1 58.19% +AB$ 20.31k +AB$110.63k +AB$130.94k
73. Juan_Mata 1.5 1 0 43.33% +AB$130.00k AB$ 0.00k +AB$130.00k
74. imeemine 3 0 0.5 74.29% +AB$ 11.25k +AB$118.75k +AB$130.00k
75. xnewb 3 0 1 64.38% +AB$ 13.13k +AB$115.63k +AB$128.75k
76. PlateOdds 3 0 0 73.04% +AB$ 32.81k +AB$ 95.00k +AB$127.81k
77. Canh Sat Hinh Su 2 0 0 102% +AB$102.50k +AB$ 25.00k +AB$127.50k
78. Celeda 2 0 0.5 42.5% AB$ 0.00k +AB$127.50k +AB$127.50k
79. FandiGideon 3 1 1 41.88% +AB$ 13.13k +AB$112.50k +AB$125.63k
80. macogos 2.5 1 0.5 45.57% +AB$112.81k +AB$ 12.50k +AB$125.31k
81. Bern 3 0 0.5 61.72% +AB$ 90.31k +AB$ 33.13k +AB$123.44k
82. davidackd 2 1 0 82.08% +AB$ 25.63k +AB$ 97.50k +AB$123.13k
83. nemo88 3 1 1 54.44% +AB$ 13.13k +AB$109.38k +AB$122.50k
84. mubull 3 1 1 54.17% -AB$ -15.00k +AB$136.88k +AB$121.88k
85. meimei_179 2.5 1 0 48.75% +AB$ 85.00k +AB$ 36.88k +AB$121.88k
86. ChR|StEr- 3.5 1 0 43.64% +AB$ 70.63k +AB$ 49.38k +AB$120.00k
87. Bola442Official 2 0 0 95% +AB$ 95.00k +AB$ 23.75k +AB$118.75k
88. 100 3 1 1 51.67% +AB$ 82.50k +AB$ 33.75k +AB$116.25k
89. Shawn8282 4 0 1.5 51.11% +AB$ 99.38k +AB$ 15.63k +AB$115.00k
90. samjmi 1.5 1 0 75.83% +AB$113.75k AB$ 0.00k +AB$113.75k
91. cristianogan7 2 0 0 74.79% +AB$112.19k AB$ 0.00k +AB$112.19k
92. fred 2 1 0.5 63.57% +AB$ 90.00k +AB$ 21.25k +AB$111.25k
93. hkchen168 4 0 0.5 36.88% +AB$ 51.88k +AB$ 58.75k +AB$110.63k
94. Juan Veron 80 3 1 1 36.88% +AB$ 13.13k +AB$ 97.50k +AB$110.63k
95. Amenosa 2 0 0 88.5% +AB$ 85.00k +AB$ 25.63k +AB$110.63k
96. AHLAI 2.5 0 2 29.33% -AB$ -25.00k +AB$135.00k +AB$110.00k
97. The Lion 1.5 1 0 48.89% +AB$ 10.00k +AB$100.00k +AB$110.00k
98. KoolWhat 1.5 1 0 48.47% +AB$ 11.56k +AB$ 97.50k +AB$109.06k
99. idimidim 1.5 0 0 87% +AB$ 11.25k +AB$ 97.50k +AB$108.75k
100. NSY 2.5 1 0.5 54.06% +AB$ 10.63k +AB$ 97.50k +AB$108.13k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
13. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service